SPECIFICATIONS
Cell | Mono |
Weight | 22.7kg±3% |
Dimensions | 2015±2mmx996±2mm*40±1 mm |
Cable Cross Section Size | 4mm2 |
No. of cells | 144 (6x24) |
Junction Box | IP68, 3 diodes |
Connector | QC4.10(1000V) QC 4.10-35(1500V) |
Cable Length (Including Connector) L | Portrait:300m m(+)/400mm(-); andscape: 1200mm(+)/1200mm(-) |
Packaging Configuration | 27 Per Pallet |
ELECTRICAL PARAMETERS AT STC
TYPE | JAM72S10 | JAM72S10 | JAM72S10 | JAM72S10 | JAM72S10 | |
-390/PR | -395/PR | -400/PR | ■405/PR | -410/PR | ||
Rated Maximum Power(Pmax) [W] | 390 | 395 | 400 | 405 | 410 | |
Open Circuit Voltage(Voc) [V] | 48.91 | 49.21 | 49.50 | 49.81 | 50.12 | |
Maximum Power Voltage(Vmp) [V] | 40.55 | 40.85 | 41.17 | 41.46 | 41.76 | |
Short Circuit Current(lsc) [A] | 10.16 | 10.21 | 10.26 | 10.32 | 10.37 | |
Maximum Power Current(lmp) [A] | 9.62 | 9.67 | 9.72 | 9.77 | 9.82 | |
Module Efficiency [%] | 19.4 | 19.7 | 19.9 | 20.2 | 20.4 | |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(ajsc) | +0.051 %/°C | |||||
Temperature Coeificient of Vbc(3_Voc) | -0.289%/°C | |||||
Temperature Coefficient of Pmax(v_Pmp) | -0.350%/°C | |||||
STC | Irradiance 1000W/m2, cell temperature 25°CJ AM1.5G |
ELECTRICAL PARAMETERS AT NOCT | OPERATING CONDITIONS | |||||
一 JAM72S10 | JAM72S10 JAM72S10 | JAM72S10 | JAM72S10 | |||
TYPE | -390/PR | -395/PR -400/PR | -405/PR | -410/PR | Maximum System Voltage | 1000V/1500V DC(IEC) |
Rated Max Power(Pmax) [W] | 289 | 292 296 | 300 | 303 | Operating Temperature | -40°C~+85°C |
Open Circuit Voltage(Voc) [V] | 45.04 | 45.30 45.56 | 45.81 | 46.06 | Maximum Series Fuse | 20A |
Max Power Voltage(Vmp) [V] | 37.29 | 37.52 37.76 | 38.03 | 38.28 | Maximum Static Load,Front* | 5400Pa |
Short Circuit Current(lsc) [A] | 8.18 | 8.23 8.28 | 8.33 | 8.38 | Maximum Static Load,Back* | 2400Pa |
Max Power Current(lmp) [A] | 7.74 | 7.79 7.84 | 7.88 | 7.93 | NOCT | 45±2°C |
NOCT | Irradiance 800W/m2, ambient temperature 20°C, | Safety Class | Glass H | |||
wind speed 1m/s, AM1.5G |