Enhanced Energy Yield and Product Reliability
Low power loss in cell connection Better shading tolerance Minimizes micro-crack impacts Heavy snow load up to 5400 Pa, enhanced wind load up to 2400 Pa** * For detailed information, please contact your local Canadian Solar sales and technical representatives. ** For detailed information, please refer to the Installation Manual. Enhanced Product Warranty on Materials and Workmanship* Linear Power Performance Warranty* *According to the applicable Canadian Solar Limited Warranty Statement. For detailed information, please contact your local Canadian Solar sales and technical representatives.MANAGEMENT SYSTEM CERTIFICATES*
ISO 9001:2015 / Quality management system ISO 14001:2015 / Standards for environmental management system ISO 45001: 2018 / International standards for occupational health & safetyPRODUCT CERTIFICATES*
IEC 61215 / IEC 61730 / CE UL 61730 / IEC 61701 / IEC 62716 UNI 9177 Reaction to Fire: Class 1 / Take-e-way * The specific certificates applicable to different module types and markets will vary, and therefore not all of the certifications listed herein will simultaneously apply to the products you order or use. Please contact your local Canadian Solar sales representative to confirm the specific certificates available for your product and applicable in the regions in which the products will be used. CSI Solar Co., Ltd. is committed to providing high quality solar products, solar system solutions and services to customers around the world. Canadian Solar was recognized as the No. 1 module supplier for quality and performance/price ratio in the IHS Module Customer Insight Survey, and is a leading PV project developer and manufacturer of solar modules, with over 63 GW deployed around the world since 2001.ENGINEERING DRAWING (mm)
ELECTRICAL DATA | STC*
CS5P-250/255/260/265/270M-PLUSNominal Max. Power (Pmax) | 250 W 255 W 260 W 265 W 270 W | ||||
Opt. Operating Voltage (Vmp) | 47.2 V 47.4 V 47.6 V 47.8 V 48.0 V | ||||
Opt. Operating Current (Imp) | 5.30 A 5.39 A 5.47 A 5.55 A 5.63 A | ||||
Open Circuit Voltage (Voc) | 56.9 V 57.1 V 57.3 V 57.5 V 57.7 V | ||||
Short Circuit Current (Isc) | 5.66 A 5.74 A 5.82 A 5.90 A 5.98 A | ||||
Module Efficiency | 14.7% 15.0% 15.3% 15.6% 15.9% | ||||
Operating Temperature | -40°C ~ +85°C | ||||
Max. System Voltage | 1000V (IEC/UL) or 1500V (IEC/UL) | ||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL61730 1000V) or Class C (IEC 61730) | ||||
Max. Series Fuse Rating | 15 A | ||||
Application Classification | Class A | ||||
Power Tolerance | 0 ~ + 10 W | ||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell tempe- rature of 25°C. |
ELECTRICAL DATA | NMOT*
CS5P-250/255/260/265/270M-PLUSNominal Max. Power (Pmax) | 188 W | 191 W | 195 W | 199 W | 203 W |
Opt. Operating Voltage (Vmp) | 44.2 V | 44.4 V | 44.6 V | 44.8 V | 45.0 V |
Opt. Operating Current (Imp) | 4.24 A | 4.30 A | 4.37 A | 4.44 A | 4.50 A |
Open Circuit Voltage (Voc) | 53.8 V | 54.0 V | 54.2 V | 54.3 V | 54.5 V |
Short Circuit Current (Isc) | 4.56 A | 4.63 A | 4.69 A | 4.76 A | 4.82 A |
CS5P-250M-PLUS / I-V CURVES
MECHANICAL DATA
Specification | Data |
Cell Type | Mono-crystalline |
Cell Arrangement | 84 (14 X 6) |
Dimensions | 1602 X 1061 X 35 mm (63.1 X 41.8 X 1.38 in) |
Weight | 18.5 kg (40 8 lbs) |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminium alloy |
J-Box | IP68, 3 bypass diodes |
Cable | 4.0 mm² (IEC), 12 AWG (UL) |
Cable Length (Including Connector) | Portrait: 400 mm (15.7 in) (+) / 280 mm (11.0 in) (-) ; landscape: 1160 mm (45.7 in)* |
Connector | T4 series or MC4-EVO2 |
Per Pallet | 30 pieces |
Per Container (40' HQ) 840 pieces |
TEMPERATURE CHARACTERISTICS
Specification | Data |
Temperature Coefficient (Pmax) | -0.34 % / °C |
Temperature Coefficient (Voc) | -0.26 % / °C |
Temperature Coefficient (Isc) | 0.05 % / °C |
Nominal Module Operating Temperature | 41 ± 3°C |